Rates
| Ocean Front Jr.Suite | Single | Double |
| 12/23/07 - 01/03/08 | 345 | 265 |
| 01/04/08 - 03/31/08 | 325 | 245 |
| 04/01/08 - 05/21/08 | 295 | 215 |
| 05/22/08 - 09/05/08 | 310 | 230 |
| 09/06/08 - 12/14/08 | 295 | 215 |
| Ocean Front Swim Up Suite | Single | Double |
| 12/23/07 - 01/03/08 | 395 | 315 |
| 01/04/08 - 03/31/08 | 375 | 295 |
| 04/01/08 - 05/21/08 | 345 | 265 |
| 05/22/08 - 09/05/08 | 360 | 280 |
| 09/06/08 - 12/14/08 | 345 | 265 |
Rates are per
person per night
in US$ and include:
- Personalized private Check-in with champagne welcome.
- Accommodation in chosen suite category.
- Bottle of sparkling white wine in the room and concierge service.
- All-Inclusive package: A la carte breakfast, lunch, dinner and snack. Beverages including: premium brand liquors, beer, tropical coolers, and soft drinks.
- Daily activities – Ping Pong Table, Pool Table, Darts, Volleyball, Scuba clinics in the pool and access to all non-motorized sports in EL DORADO Seaside Suites.
- Evening entertainment.
- Access to all the facilities in EL DORADO Seaside Suites (clothes required), restaurants, bars, swimming pools, gym and spa, water sports center etc.
- Taxes, service charges and
gratuities.
Max occupancy: 2 adults.
*All rates are per person per night, All Inclusive, in USD$.
